Choose the API tier that best matches your application volume and growth plans. Each plan includes a monthly program fee, bundled API credits, and tiered overage pricing once your included usage threshold has been reached.
ServiceWorks Developer Platform Service Fee Table
Included usage is based on total API credits per month. Additional usage is billed according to the pricing band and plan level shown below.
| Platform Service Fee | Bronze | Silver | Gold | Platinum |
|---|---|---|---|---|
| Monthly Program Fee | $150.00 | $350.00 | $1,800.00 | $4,500.00 |
| API Credits | 500,000 | 1M | 10M | 75M |
| Price per 1,000 API Calls | ||||
| 0–500K | Included | Included | Included | Included |
| 500K–1M | N/A | Included | Included | Included |
| 1M–10M | N/A | $3.50 | Included | Included |
| 10M–75M | N/A | $1.75 | $1.40 | Included |
| 75M+ | N/A | $0.35 | $0.28 | $0.25 |
How to read this pricing
Each plan includes a monthly fee and a bundled amount of API usage. When your usage stays within the included credit band for your plan, no additional per-call fee is applied for that band.
Overage pricing
Once your included API credits are exceeded, additional usage is billed per 1,000 API calls according to the next applicable pricing tier for your selected plan.